Last Updated: 20/1/16 - 15:02:05
Rush On Anthem
DONT DELETE THIS AREA
Rush On Anthem Label I Own - All Items Are For Sale
Promotional CDs & CD Singles
PRO 1 | Marathon ( Live ) 1988 Card Picture Sleeve Only 200 Copies Pressed. |
PRO 3 | Show Don’t Tell ( LP Version ) 1989 No Inserts Red Disc. |
PRO 4 | Show Don’t Tell ( LP & Edit ) 1989 No Inserts Red Disc. |
PRO 5 | The Pass ( LP Version ) 1989 No Inserts. |
PRO 6 | The Pass ( LP & Edit ) 1989 No Inserts. |
PRO 7 | Superconductor ( LP Version ) 1989 No Inserts.Withdrawn. Only 6 Copies Known Of. |
PRO 8 | Dreamilne ( LP Version ) 1991 Back And Front Inserts. |
PRO 9 | Roll The Bones ( LP Version ) 1991 Picture CD With Back Insert. |
PR10 | Roll The Bones Radio Special ( Music & Interviews ) 1991 Front & Back Inserts. |
PRCD 17 | Half The World ( LP Version ) Back Insert. Withdrawn After Mix Up With Atlantic Records |
ANSD 1072 | Victor ( Full CD ) 1996 Regular CD With Property Of MCA Stickered Cover. |
ANSD 9672 | Test For Echo ( Full 11 Track Advance ) Black Text On Disc.Back Insert. Only 4 Copies Surfaced So Far. |
PRCD 18 | Different Stages Sampler ( 9 Songs ) 1998 Front & Back Inserts. |
PRCD 19 | Caravan ( 5.41 ) / BU2B ( 4.23 ) Promo Digipak Picture Sleeve. |
PRCD 20 | Caravan 1 Track Only Promo |
AND3-1092 | Different Stages ( All 3 Discs ) 1998 Front And Back Custom Inserts. Silver Printed Custom Discs. |
AND3-1092 | Different Stages ( All 3 Discs ) 1998 Regular Sleeve With Silver Printed Discs. |
NONE | Vapor Trails 2002 Test / Advance Silver Disc / No Text / Cinram Matrix Number. |
NONE | Feedback 2004 Test / Advance Silver Disc / No Text / Cinram Matrix Number. |
NONE | R30 2006 DVD & CD Test / Advance Silver Disc / No Text / Cinram Matrix Numbers. |
UMCF 4241-2 | Geddy Lee My Favourite Headache 2000 11 Track Anthem / Universal Advance Promo Back Insert. |
UMCF 4242-2 | Geddy Lee My Favourite Headache Title Track Plus 6 Snippets Anthem / Universal Promo Back Insert. |
Promotional Releases LPs 12" & 7"
SPE-001 | Hemispheres Radio Special 1978 1LP Plain White Sleeve And Cue Sheet. |
SPE-002 | Hemispheres Interview 1978 1LP Plain White Sleeve And Cue Sheet. |
SPE-003 | Live From St Louis 1980 2LP Live Radio Show Plain White Sleeve And Cue Sheets. |
SPE-007 | Moving Pictures Radio Special – 1981 2LP Plain White Gatefold Sleeve And Cue Sheets. |
SPE-007 | Moving Pictures Radio Special – 1981 As Above But Has One Blue Label And One White Label. |
SPE-008 | Special Edition Rush Live – 1981 Passage To Bangkok 12? Single With Live Picture Sleeve. |
SPE-2-009 | The Rush Special – 1982 2LP Radio Show Plain White With Cue Sheets |
SPE-011 | New World Man – 1982 12" B Side Vital Signs ( Live ) Single Plain White Sleeve |
SPE-012 | Signals Radio Special – 1982 Plain White Gatefold Sleeve And Cue Sheets. |
SPE-014 | The Weapon – 1983 12" Single ( With Count Floyd Intro ) B Side Digital Man. |
SPE-019 | Distant Early Warning – 1984 12" B Side Between The Wheels Plain White Sleeve |
SPE-021 | Grace Under Pressure Radio Special – 1984 1LP Plain White Sleeve And Cue Sheet |
SPE-022 | The Body Electric – 1984 12" B Side The Body Electric Plain White Sleeve. |
SPE-023 | Red Sector A – 1984 12" B Side Red Lenses Plain White Sleeve. |
SPE-028 | The Big Money – 1985 12" B Side The Big Money Plain White Sleeve. |
SPE-029DJ | The Big Money – 1985 7" B Side The Big Money With Picture Sleeve. |
SPE-30 | Mystic Rhythms – 1985 12" B Side Mystic Rhythms Plain White Sleeve. |
SPE-031DJ | Mystic Rhythms – 1985 7" B Side Mystic Rhythms Plain White Sleeve. |
SPE-032 | Marathon – 1985 12" B Side Marathon Plain White Sleeve. |
SPE-036 | Force Ten – 1987 12" B Side Force Ten Plain White Sleeve. |
SPE-037 | Time Stand Still – 1987 12" B Side Time Stand Still Plain White Sleeve. |
SPE-038 | Time Stand Still – 1987 7" B Side Time Stand Still ( Both Sides Edit ) Picture Sleeve. |
SPE-039 | Lock And Key – 1987 12" B Side Lock And Key Plain White Sleeve. |
SPE-050 | Mission ( Live ) – 1988 12" B Side Mission ( Live ) Plain White Sleeve. |
7" Singles
ANS-001 | Making Memories – 1977 B Side Temples Of Syrinx With Picture Sleeve. |
ANS-004 | Closer To The Heart – 1977 B Side A Farewell To Kings – Side A Labels On Both Sides |
ANS-004 | Closer To The Heart – 1977 B Side A Farewell To Kings Plain White Sleeve. |
ANS-007 | Cinderella Man – 1978 B Side A Farewell To Kings White Label Test Pressing. |
ANS-007 | Cinderella Man 3.35 / A Farewell To Kings 5.53 Anthem Promo Stamped Copy |
ANS-007 | Cinderella Man – 1978 B Side A Farewell To Kings Plain White Sleeve. |
ANS-009 | Circumstances – 1979 B Side The Trees Not For Sale Stamp Plain White Sleeve. |
ANS-009 | Circumstances – 1979 B Side The Trees Plain White Sleeve. |
ANS-017Pro | Spirit Of Radio – 1980 B Side Spirit Of Radio Promo Plain White Sleeve. |
ANS-017 | Spirit Of Radio – 1980 B Side Circumstances Plain White Sleeve. |
ANS-021 | Entre Nous – 1980 B Side Different Strings Plain White Sleeve. |
ANS-031 | Limelight 3.59 / YYZ 4.23 – Canada Anthem 12 FEV 1981 Date Stamp On Label |
ANS-031 | Limelight – 1980 B Side YYZ Plain White Sleeve. |
ANS-034 | Tom Sawyer – 1981 B Side Witch Hunt Plain White Sleeve. |
ANS-039 | Closer To The Heart ( Live ) – 1981 B Side Tom Sawyer ( Live ) Withdrawn. |
ANS-039 | Closer To The Heart ( Live ) – 1981 B Side Freewill ( Live ) Plain White Sleeve. |
ANS-046 | New World Man – 1982 B Side Vital Signs ( Live ) Picture Sleeve. |
ANS-048 | Subdivisions – 1982 B Side Countdown Capitol Records Test Pressing. |
ANS-048 | Subdivisions – 1982 B Side Countdown Plain White Sleeve. |
Acetate | Distant Early Warning – Long Version ( Cat Productions ). |
Acetate | Distant Early Warning – Short Version ( Cat Productions ). |
Acetate | Afterimage – Long Version ( Cat Productions ). |
Acetate | Afterimage – Short Version ( Cat Productions ). |
Acetate | Red Sector A – Long Version ( Cat Productions ) |
Acetate | Red Sector A – Short Version ( Cat Productions ) |
Acetate | The Enemy Within – Long Version ( Cat Productions ) |
Acetate | The Enemy Within – Short Version ( Cat Productions ) |
Acetate | The Body Electric – Long Version ( Cat Productions ) |
Acetate | Kid Gloves – Long Version ( Cat Productions ) |
Acetate | Kid Gloves – Short Version ( Cat Productions ). |
Acetate | Red Lenses – Long Version ( Cat Productions ) |
Acetate | Red Lenses – Short Version ( Cat Productions ) |
Acetate | Between The Wheels – Long Version ( Cat Productions ) |
ANS-057 | Distant Early Warning – 1984 B Side Between The Wheels Plain White Sleeve. |
ANS-059 | The Body Electric – 1984 B Side Between The Wheels With Picture Sleeve. |
ANS-060 | Red Sector A – 1984 B Side Red Lenses With Picture Sleeve. |
ANS-067 | The Big Money – 1985 B Side Red Sector A ( Live ) With Picture Sleeve. |
ANS-069 | Mystic Rhythms – 1985 B Side Emotion Detector Plain White Sleeve. |
ANS-075 | Time Stand Still – 1987 B Side High Water With Picture Sleeve. |
ANS-083 | Closer To The Heart ( Live ) – 1988 B Side Witch Hunt ( Live ) Picture Sleeve. |
Cassette Singles
ANCS-001 | Show Don’t Tell – 1989 B Side Red Tide And Force Ten ( Live ) Picture Sleeve. |
ANCS-002 | The Pass – 1989 B Side Presto Picture Sleeve. |
ANCS-003 | Roll The Bones / Face Up Picture Sleeve. |
Rare LPs
ANR-1-1010 | A Farewell To Kings 1977 LP Quality Records Test Pressing With Custom Labels |
ANR-1-1014 | Hemispheres 1978 LP Anthem White Label Test Pressing Red Vinyl. |
ANR-1-1038 | Signals 1982 Anthem White Label Test Pressing |